2 RUR Roll of Honour

ROLL OF HONOUR.

The following is a list of the Officers and Other Ranks who gave their lives while serving with the Battalion from June 6th 1944 to May 8th 1945.

Capt J R St L Aldworth 7 Jun 44.
Major A C Bird, MC. 26 Apr 45.
Capt D M G Barry. 6 Apr 45.
2/Lt B R Barges. 19 Jul 44.
Lieut R C Diserens. 9 Jun 44.
Lieut S F Frost. 27 Jun 44.
Lient R S Hall. 9 Jun 44.
Lieut L C Harris. 13 Apr 45.
Lieut A S Hancock. 26 Apr 45.
Lieut. C Lyndon-Adams. 21 Jun 44.
Capt L F Laving. 19 Sep 44.
2/Lt J Morgan. 19 Sep 44.
Lieut E C Rapkins. 14 Oct 44.
Lieut H M Sheane. 27 Nov 44.
Capt N R V Watson. 30 Jun 44.


6985634 Rfn Abberley S 03-May-45 (originally recorded as 07-May-45 in Regimental History but corrected as recorded as Accidental Death on 3-May-45 on both casualty and CWGC records  - also recorded in War Diary as the date of a fatal jeep accident)
14810311 Rfn Allwood R. 6 Apr 45.
14691427 Rfn Anderson G. 29 Nov 44.
14220974 Rfn Armstrong B. 27 Jul 44.
14203241 Rfn Arrowsmith L. 28 Nov 44.
14730889 Rfn Aubne J. 1 Dec 44.
7016406 Rfn Bailey F. 9 Jun 44.
7016387 Cpl Baker T. 8 Jul 44.
7044397 Rfn Ball G. 21 Jul 44.
7016624 Rfn Ball J. 9 Jun 44.
14706469 Rfn Banton H. 30 Nov 44.
7022747 Rfn Beattie J. 9 Jul 44.
7019095 Rfn Beck J. 27 Feb 45.
7044554 Rfn Bingham S. 9 Jun 44.
7022330 Rfn Bowen W. 15 Apr 45.
7021619 Cpl Boyd E. 10 Jun 44.
7014121 L/C Bradley G. 9 Jul 45.
7017126 Rfn Bradley A. 7 Jun 44.
7021600 Rfn Bradley A. 17 Jun 44.
14672025 Rfn Browning D. 1 Dec 44.
1607298 Rfn Burgess W. 19 Jul 44.
6215937 Rfn Bushell V. 15 Oct 44.
6921567 Rfn Capell K. 30 Nov 44.
997514 Rfn Carruthers T. 13 Apr 45.
7016415 Sjt Close C. 4 Jul 44.
7010230 Rfn Connolly J. 7 Jun 44.
14746215 Rfn Connor A. 2 Mar 45.
14665226 Rfn Cope A. 28 Feb 45.
11426530 Rfn Coxon j. 2 Mar 45.
7018782 Rfn Crangle H. 23 Jun 44.
7015952 Rfn Creasy B. 9 Jun 44.
6405699 Rfn Crompton W. 19 Jul 44.
7016464 Rfn Cronin J. 30 Jul 44.
14348677 Rfn Crumbie F. 4 Jul 44.
3774020 Rfn Curry V. 7 Apr 45.
14730903 Rfn Dick J. 30 Nov 44.
7018002 Sjt Dickens F. 6 Apr 45.
14409550 Rfn Dysart R. 28 Nov 44.
7010000 Rfn Eastwood F. 1 Dec 44.
7020024 Rfn Erskine K. 14 Oct 44.
14200443 Cpl Fitzgeorge G. 13 Apr 45.
5884174 L/c Ford W. 1 Dec 44.
3781053 Rfn Gale J. 30 Nov 44.
14431679 Rfn Gallagher J. 2 Jul 44.
13055047 Rfn Giddings J. 28 Nov 44.
7011740 Rfn Gordon J. 9 Jun 44.
14787301 Bin Gough W. 14 Apr 45.
7012043 Rfn Gracey W. 10 Jun 44.
7018906 Rfn Graham T. 10 Jul 44.
7022557 Rfn Green W. 19 Jul 44.
14200468 Rfn Greenwood H. 3 Jul 44.
3778633 Rfn Grindrod W. 30 Nov 44.
14691055 Rfn Guy M. 13 Oct 44.
7015482 Rfn Halfpenny J. 9 Jun 44.
7044009 Rfn Hall K. 9 Jul 44.
14334018 Rfn Hall C. 10 Aug 44.
7022436 L/C Hamstead W. 14 Jun 44.
3634396 Rfn Hartley P. 7 Jun 44.
3782973 Rfn Holden S. 19 Jul 44.
7045707 L/C Holmes W. 21 Jul 44.
7012021 L/C Hooper F. 17 Jun 44.
14219374 Rfn Horrocks R. 26 Apr 45.
1492783 Rfn Howard W. 19 Jul 44.
14655340 Rfn Howson 0. 2 Oct 44.
7018479 Rfn Hursey J. 9 Jun 44.
14436258 Rfn Irish H. 7 Aug 44.
1647367 Rfn Irvine J. 23 Jul 44.
14688543 Rfn Irvine J. 13 Oct 44.
14423673 Rfn Johnson A. 18 Oct 44.
7011474 L/C Kane T. 7 Jun 44.
7018769 Rfn Kane W. 7 Jun 44.
7043667 Rfn Kane D. 6 Apr 45.
6711786 Cpl Kealy D. 20 Nov 44.
7011506 L/C Keenan W. 5 Jul 44.
7023165 Rfn Kelly H. 18 Jun 44.
7015487 Rfn Kelso S. 23 Oct 44.
14431912 Rfn Keyes T. 20 Jul 44.
841864 Rfn King T. 9 Jul 44.
14729153 Rfn King N. 27 Feb 45.
7016376 Cpl Kohler A. 7 Jun 44.
14714023 Rfn Ledger A. 6 Apr 45.
5726309 Rfn Lewis W. 15 Oct 44.
14437673 Rfn Lewis J. 1 Dec 44.
14206465 Rfn Lillicrap J. 9 Jun 44.
7012223 Rfn Lindsay H. 12 Jun 44
14757021 Rfn Lovatt R. 1 Dec 44.
14653604 .Rfn Macarthy J. 9 Jun 44.
6985604 Rfn Martin H. 9 Jun 44.
1475975 Rfn Martin F. 26 Apr 45.
7021483 Rfn Martin G. 20 Jul 44.
7021559 L/C Martin H. 3 Nov 44.
7019794 Rfn Maynard C. 9 Jun 44.
7016381 L/e McClean A. 8 Apr 45
7022576 L/C. Merry K. 9 Jun 44.
7020577 Rfn Michaelides M. 8 Jun 44.
7011756 Cpl Millar W. 20 Jul 44.
7014297 Cpl Millar H. 7 Jun 44.
7019263 Rfn Milligan J 8 Jul 44.
14380800 Rfn Mills F. 19 Jul 44.
7022454 Rfn Morgan G. 19 Jul 44.
7011150 Sjt Morris W. 14 Jul 44.
7021305 Rfn Mullan R. 9 Jun 44.
7043313 Rfn Mullen P. 8 Jul 44.
14778403 Rfn Mullen J. 26 Apr 45.
7009594 Rfn McAllister G. 7 Jun 44.
7015463 McAllister R. 7 Jun 44.
7012157 L/S McBride J. 19 Jul 44.
14407007 Rfn McCabe J. 19 Jul 44.
14424619 Rfn McCool J. 22 Jun 44.
7017351 L/C McCoy W. 26 Apr 45.
7013828 Rfn McCracken G. 21 Jun 44.
7012171 Rfn McGlennon H. MM.26 Apr 45.
14424793 Rfn McGrory P. 26 Apr 45.
7009901 L/S McMichael D. 26 Sep 45.
7045462 Rfn McQuillan J. 28 Mar 45.
7011222 Cpl MeSperrin F. 19 Jul 44.
7013567 Sjt McVeigh C. 12 Aug 44.
7015520 Rfn Noble W. 26 Apr 45.
7015663 Rfn Norman F. 30 Nov 44.
7019276 Cpl O'Beirne M. 9 Jul 44.
6975889 Cpl O'Callaghan P. 9 Jun 44.
7014265 L/C O'Hagan P. 20 Jul 44.
7018690 Cpl O'Reilly F. 20 Jul 44.
7022204 L/C Orr R. 19 Jul 44.
1465534 Rfn Parkin C. 19 Jul 44.
7020205 Rfn Patterson J. 9 Jun 44.
6979411 Rfn Patton R. 9 Jun 44.
7017199 L/S Payne F. 8 Jul 44.
7019311 Cpl Payne F. 9 Jun 44.
7046400 Rfn Perkins G. 30 Mar 45.
7016338 Rfn Phillips R. 6 Apr 45.
7044473 Rfn Plant G. 21 Jul 45.
7015875 Cpl Pratt V. 12 Jun 44.
5189229 Rfn Priest R. 24 Mar 45.
14227586 Rfn Reynolds F. 20 Jun 44.
7011646 Rfn Rice W. 9 Jun 44.
5187582 Rfn Richardson H. 29 Jun 44.
1772964 Rfn Robinson J. 30 Nov 44.
11005766 Rfn Robinson T. 30 Nov 44.
14428300 Rfn Robinson C. 25 Jun 44.
14714043 Rfn Robinson A. 1 Dec 44.
7017531 Cpl Rogers L 9 Jun 44.
7013785 L/S Rooney H. 7 Jun 44.
7021446 L/C Rowley 0. 7 Jun 44.
6197005 Rfn Ryan M.K. MM 04-Jul-44.
7011515 Sjt. Schofield G. 1 Nov 44.
7011203 Rfn Scott W. 9 Jun 44.
7021372 Rfn Scott R. 13 Oct 44.
7019849 Rfn SewelI N. 7 Jun 44.
7014036 Rfn Shaw A. 13 Apr 45.
14216344 Rfn Shore R. 9 Jun 44.
5053293 Rfn Simmonds J. 9 Jul 44.
3392759 Rfn Slater W. 13 Apr 45.
7013433 .Rfn Smith W. 20 jun 44.
14203182 Rfn Smith H. 7 Jun 44.
6982501 Rfn Smith H. 9 July 44.
7601237 Rfn Spears J. 13 Apr 45.
5341308 Cpl Steadman H. 19 Sep 44.
7017250 Rfn Stevens T. 26 Apr 45.
7011810 Sjt. Stevenson J. 19 Jul 44.
7010811 Cpl Stewart A. 24 Jul 44.
7020434 L/C Stewart H. 30 Nov 44.
7012091 L/C Stewart A. 1S Jun 44.
7016953 Rfn Stock C. 20 Jul 44.
14202691 Rfn Sunman B. 27 Feb 45.
1628989 L/C Sutton P. 30 Nov 44.
14635361 L/C Swindall H. 13 Apr 45.
7022487 Rfn Tanner B. 8 Jul 44.
14429341 Rfn Thompson K. .7 Apr 45.
14804107 Rfn Threfall H. 6 Apr 45.
14655365 Rfn Tuohy A. 17 Oct 44.
14428101 Rfn Tweedy S. 13 Apr 45.
7016349 Rfn Valentine H. 9 Jun 44.
5391622 Rfn Varnham C. 9 Jun 44.
14410588 Rfn Vaughan D. 6 Apr 45.
7019368 Rfn Waller J. 1 Apr 45.
7019327 Cpl Wallis F. 19 Jul 44.
6410418 L/C Walsh S. 3 jul 44.
7020380 Rfn Walton H. 3 Nov 44.
7022463 Cpl Watkin A. 6 Apr 45.
7019878 L/C White H. 18 Jan 45.
4758984 Rfn White T. 6 Apr 45.
7016683 Rfn Whitehorn F. 12 Jun 44
6979048 L/C Whiteley S. 23 Apr 45
14655367 Rfn Whiteley E. 1 Dec 44.
7018176 Rfn Williamson J. 7 jun 44.
7019959 Rfn Williamson T. 4 Aug 44.
7022501 Rfn Williamson C. 30 Nov 44.
14552116.Rfn Wilson D. 9 Jun 44.
14414731 Rfn Wilson C. 24 Jul 44.
6409448 Rfn Wolfe G. 24 Jul 44.
14613429 Rfn Wright D. 26 Jul 44.

REME 2122409 Rfn Goodrick A. 12 Jun 44.

ACC 7011777 Pte O'Hare R. 2 Apr 45


Headstones